
| Legal & General (LGEN - LSE) | |
|---|---|
| Last Trade | 16:44 GMT - 24 May 2013 |
| Price (pence) | 180.00 |
| Change (pence) |
2.60 |
| Volume | 7,212,906 |
| Trades | 1,971,138 |
| Day Low | 179.43 |
| Day High | 183.96 |
| 52 Week Low | 105.30 |
| 52 Week High | 187.80 |
Market data powered by eSignal. (delayed at least 15 min)
Issued share capital as at 31 December 2010 was 5,866,669,323 ordinary shares of 2.5p each held by 40,472 shareholders.
NB. On 26 July 2007, Legal & General Group Plc announced a £1bn buyback programme. Click here for further details of shares purchased to date.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 May 2013 | 187.20 | 187.52 | 184.80 | 185.60 | 6,609,732 |
| 21 May 2013 | 185.40 | 187.80 | 185.31 | 187.80 | 7,689,183 |
| 22 May 2013 | 187.60 | 188.10 | 185.90 | 186.90 | 8,960,464 |
| 23 May 2013 | 183.60 | 184.80 | 181.10 | 182.60 | 8,959,001 |
| 24 May 2013 | 187.20 | 188.10 | 179.43 | 180.00 | 7,212,906 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Legal & General Group Plc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
To see our latest financial results for the year.