
| Number | Shareholders % | Number | Share % | |
|---|---|---|---|---|
| Category of shareholder | ||||
| Individuals | 32,295 | 79.82 | 292,348,714 | 4.98 |
| Bank | 6 | 0.01 | 1,411,343 | 0.02 |
| Nominee | 7,449 | 18.41 | 5,406,548,427 | 92.16 |
| Insurance Companies and Pension Fund | 22 | 0.05 | 276,464 | 0.00 |
| Limited Company | 440 | 1.09 | 56,373,370 | 0.96 |
| Other Organisation | 242 | 0.60 | 108,012,027 | 1.84 |
| Public Limited Company | 7 | 0.02 | 1,698,978 | 0.03 |
| Total | 40,461 | 100.00 | 5,866,669,323 | 100.00 |
| Range of holdings | ||||
| 1 – 20,000 | 36,134 | 89.31 | 153,937,263 | 2.62 |
| 20,001 – 100,000 | 3,063 | 7.57 | 120,176,947 | 2.05 |
| 100,001 – 500,000 | 641 | 1.58 | 145,570,441 | 2.48 |
| 500,001 and over | 623 | 1.54 | 5,446,984,672 | 92.85 |
| Total | 40,461 | 100.00 | 5,866,669,323 | 100.00 |
Find out more about our forthcoming investor events.