| Notes |
At 30.06.06 £m |
At 30.06.05 Restated £m |
At 31.12.05 £m |
|
|---|---|---|---|---|
| Assets | ||||
| Investments | 193,050 | 163,963 | 186,413 | |
| Other assets | 6,891 | 6,104 | 5,452 | |
| 199,941 | 170,067 | 191,865 | ||
| Equity and liabilities | ||||
| Ordinary shareholders' equity | 4,252 | 3,797 | 4,257 | |
| Subordinated borrowings designated as equity | 27 | – | 394 | 394 |
| Minority interests | 28 | 318 | 215 | 285 |
| Total equity | 26 | 4,570 | 4,406 | 4,936 |
| Subordinated borrowings | 27 | 813 | 407 | 415 |
| Unallocated divisible surplus | 1,982 | 1,938 | 1,894 | |
| Participating contract liabilities | 19,764 | 19,152 | 20,277 | |
| Non-participating contract liabilities | 167,126 | 138,687 | 158,956 | |
| Senior borrowings | 27 | 1,682 | 1,566 | 1,634 |
| Other creditors and provisions | 4,004 | 3,911 | 3,753 | |
| Total liabilities | 195,371 | 165,661 | 186,929 | |
| 199,941 | 170,067 | 191,865 |
Consolidated Statement of Recognised Income and Expense
Six months ended 30 June 2006
|
30.06.06 £m |
30.06.05 Restated £m |
Full year 2005 £m |
|
|---|---|---|---|
| Fair value losses on cash flow hedges | (3) | – | – |
| Exchange differences on translation of overseas operations | (26) | 7 | 20 |
| Actuarial gains/(losses) on defined benefit pension scheme | 64 | (28) | (55) |
| Actuarial (gains)/losses on defined benefit pension scheme transferred to unallocated divisible surplus | (28) | 11 | 22 |
| Net change in financial investments designated as available-for-sale | (12) | - | (10) |
| Net expense recognised directly in equity | (5) | (10) | (23) |
| Profit from ordinary activities after income tax | 277 | 377 | 1,025 |
| Total recognised income and expense for the period | 272 | 367 | 1,002 |
| Attributable to: | |||
| Minority interests | 21 | 11 | 81 |
| Equity holders of the Company | 251 | 356 | 921 |
