- Consolidated Income Statement - European Embedded Value Basis
- Consolidated Balance Sheet - European Embedded Value Basis
- Consolidated Statement of Recognised Income and Expense
- Notes to the Supplementary Financial Statements
- Independent Auditors' Report
| 2006 £m |
2005 £m |
|
|---|---|---|
| Fair value losses on cash flow hedges | (3) | – |
| Exchange differences on translation of overseas operations | (41) | 22 |
| Actuarial gains/(losses) on defined benefit pension schemes | 3 | (55) |
| Actuarial (gains)/losses on defined benefit pension schemes transferred to unallocated divisible surplus | (1) | 22 |
| Expense recognised directly in equity, net of tax | (42) | (11) |
| Profit from ordinary activities after tax | 1,446 | 1,225 |
| Total recognised income and expense | 1,404 | 1,214 |
| Attributable to: | ||
| Minority interests | 67 | 81 |
| Equity holders of the Company | 1,337 | 1,133 |
