- 21. Time value of options and guarantee
- 22. Investment management income statement
- 23. Other operational income
- 24. Analysis of tax
- 25. Tax impact of Corporate restructure/effect of UK tax changes
- 26. Earnings per share
- 27. Embedded value reconciliation
- 28. Analysis of ordinary shareholders’ equity
- 29. Segmental analysis of ordinary shareholders’ equity
- 30. Reconciliation of shareholder net worth (SNW)
- 31. Sensitivities
- 32. Assumptions
Back to Notes to the Supplementary Financial Statements
26. Earnings per share
| Profit/(loss) before tax 2006 £m |
Tax (charge)/ credit 2006 £m |
Profit/(loss) after tax 2006 £m |
Per
share 2006 p |
Profit before tax 2005 £m |
Tax (charge)/ credit 2005 £m |
Profit/(loss) after tax 2005 £m |
Per
share 2005 p |
|
|---|---|---|---|---|---|---|---|---|
| Operating profit from continuing operations | 1,233 | (361) | 872 | 13.45 | 1,092 | (314) | 778 | 12.02 |
| Variation from longer term investment return | 460 | (128) | 332 | 5.12 | 870 | (246) | 624 | 9.64 |
| Effect of economic assumption changes | 2 | 2 | 4 | 0.06 | 8 | (3) | 5 | 0.08 |
| Profit from discontinued operations | – | – | – | – | 12 | 1 | 13 | 0.20 |
| Corporate restructure | (216) | 65 | (151) | (2.33) | – | – | – | – |
| Tax impact of corporate restructure | – | 322 | 322 | 4.97 | – | – | – | – |
| Effect of UK tax changes | – | – | – | – | – | (276) | (276) | (4.27) |
| Distributions on subordinated borrowings designated as equity | – | – | (16) | (0.25) | ||||
| Earnings per share based on profit attributable to equity holders | 1,479 | (100) | 1,379 | 21.27 | 1,982 | (838) | 1,128 | 17.42 |
(b) Diluted earnings per share
| Profit after tax 2006 £m |
Number of shares1 2006 m |
Per share 2006 p |
Profit after tax 2005 £m |
Number of shares1 2005 m |
Per share 2005 p |
|
|---|---|---|---|---|---|---|
| Operating profit from continuing operations after tax | 872 | 6,483 | 13.45 | 778 | 6,474 | 12.02 |
| Net shares under options allocable for no further consideration | – | 46 | (0.09) | – | 38 | (0.07) |
| Convertible bonds outstanding | – | – | – | 20 | 285 | (0.21) |
| Diluted earnings per share | 872 | 6,529 | 13.36 | 798 | 6,797 | 11.74 |
| Profit after tax 2006 £m |
Number of shares1 2006 m |
Per share 2006 p |
Profit after tax 2005 £m |
Number of shares1 2005 m |
Per share 2005 p |
|
|---|---|---|---|---|---|---|
| Profit attributable to ordinary equity holders of the Company | 1,379 | 6,483 | 21.27 | 1,128 | 6,474 | 17.42 |
| Net shares under options allocable for no further consideration | – | 46 | (0.15) | – | 38 | (0.09) |
| Convertible bonds outstanding | – | – | – | 20 | 285 | (0.44) |
| Diluted earnings per share | 1,379 | 6,529 | 21.12 | 1,148 | 6,797 | 16.89 |
The number of shares in issue at 31 December 2006 was 6,532,261,961 (2005: 6,507,421,932).
- 1.
- Weighted average number of shares.
