For the year ended 31 December 2006
| 2006 £m |
2005 £m |
|
|---|---|---|
| Fair value losses on cash flow hedges | (3) | – |
| Exchange differences on translation of overseas operations | (35) | 20 |
| Actuarial gains/(losses) on defined benefit pension schemes | 3 | (55) |
| Actuarial (gains)/losses on defined benefit pension schemes transferred to unallocated divisible surplus | (1) | 22 |
| Net change in financial investments designated as available-for-sale | 7 | (10) |
| Net1 expense recognised directly in equity | (29) | (23) |
| Profit from ordinary activities after income tax | 1,631 | 1,025 |
| Total recognised income and expense | 1,602 | 1,002 |
| Attributable to: | ||
| Minority interests | 67 | 81 |
| Equity holders of the Company | 1,535 | 921 |
- 1.
- Net of tax.
