| 2006 £m |
2005 £m |
|
|---|---|---|
| At 1 January | 4,646 | 4,019 |
| Total recognised gains and losses | 1,528 | 960 |
| Net movements in employee share schemes and treasury shares | 3 | 13 |
| Dividend distributions to ordinary equity holders of the Company during the year | (349) | (347) |
| Issue of ordinary share capital | 15 | 1 |
| Net change in hedging reserve | (3) | - |
| Transfer from share-based payments reserve | 2 | - |
| Reclassification of subordinated borrowings from equity to debt | (394) | - |
| Fair value loss after tax on reclassification of subordinated borrowings as debt | (28) | - |
| At 31 December | 5,420 | 4,646 |
