- 11. Profit before income tax
- 12. Foreign exchange and exchange rates
- 13. Income tax expense
- 14. Discontinued operations
- 15. Dividends and other distributions
- 16. Earnings per share
- 17. Share-based payments
- 18. Plant and equipment
- 19. Investment property
- 20. Financial Investments
Back to Notes to the Financial Statements
19. Investment property
| Linked 2006 £m |
Other 2006 £m |
Total 2006 £m |
Linked 2005 £m |
Other 2005 £m |
Total 2005 £m |
|
|---|---|---|---|---|---|---|
| Fair value at 1 January | 2,121 | 3,653 | 5,774 | 1,041 | 3,862 | 4,903 |
| Additions | 918 | 1,037 | 1,955 | 937 | 70 | 1,007 |
| Improvements | 16 | 118 | 134 | 19 | 36 | 55 |
| Disposals | (307) | (939) | (1,246) | (16) | (607) | (623) |
| Fair value gain | 166 | 69 | 235 | 140 | 294 | 434 |
| Exchange revaluation | – | – | – | – | (2) | (2) |
| Fair value at 31 December | 2,914 | 3,938 | 6,852 | 2,121 | 3,653 | 5,774 |
